Liberty-Coastal Carolina, Game 3 pregame
Light blog today ... just the lineups and some quick notes:
COASTAL CAROLINA (44-6, 22-0 Big South)
Rico Noel cf (.349, 8 HR, 50 RBI, 47 SB)
Scott Woodward 3b (.311, 3 HR, 25 RBI, 44 SB)
Adam Rice dh (.337, 8 HR, 40 RBI, 2 SB)
Tommy La Stella 2b (.359, 10 HR, 47 RBI, 6 SB)
Taylor Motter (.348, 9 HR, 39 RBI, 9 SB)
Chance Gilmore lf (.309, 10 HR, 41 RBI, 7 SB)
Daniel Bowman rf (.284, 10 HR, 34 RBI, 7 SB)
Rich Witten 1b (.263, 2 HR, 9 RBI, 0 SB)
Tucker Frawley c (.241, 3 HR, 5 RBI, 0 SB)
Josh Conway RHP (1-0, 2.93 ERA, 15 APP, 2 GS, 30 2/3 IP, 27 H, 10 ER, 7 BB, 22 K)
LIBERTY (37-14, 18-5)
Curran Redal (.370, 3 HR, 40 RBI, 12 SB)
Matt Williams ss (.368, 3 HR, 28 RBI, 8 SB)
Tyler Bream 3b (.350, 5 HR, 45 RBI, 1 SB)
P.J. Jimenez 2b (.386, 2 HR, 34 RBI, 9 SB)
Nathan Thompson dh (.330, 9 HR, 50 RBI, 1 SB)
Michael Robertson rf (.350, 4 HR, 40 RBI, 3 SB)
Jerry Neufang c (.159, 1 HR, 8 RBI, 1 SB)
Trey Wimmer 1b (.261, 3 HR, 30 RBI, 0 SB)
Kenneth Negron lf (.372, 0 HR, 20 RBI, 8 SB)
Dustin Umberger RHP (2-2, 5.31 ERA, 14 APP, 8 GS, 42 1/3 IP, 54 H, 25 ER, 15 BB, 30 K)
Quick notes:
—Frawley has seven hits this season. Three of them are homers. That explains why a guy with a .241 batting average has a .586 slugging percentage.
—Opponents are batting .316 against Umberger.
—It’s a “Johnny Wholestaff” day for the Chanticleers, as baseball people like to say. It’s another way to say it’s a staff day. I wouldn’t expect Conway to go too deep into today’s game.
—Dane Beakler, J.J. McLeod and Josh Richardson are all available today out of the bullpen. None have appeared in the series. If Umberger gets in the slightest bit of trouble, I’d expect Beakler to be summoned quickly.
Posted by Chris Lang at 11:47 AM. Filed under: main •
(0) Comments • Permalink